Vicci Martinez just released her new single “I Can Love” from her album “Vicci”. It was the 5th most added song in the week it released up against other powerhouses like Pink and Taylor Swift! Fans make all the difference so lets start calling and tweeting these stations now.
Call and tweet these stations NOW, to express your support of Vicci and love of her music. If the chart indicates that they’ve added the song already thank them for playing and request it again. If not then when you contact them request the song and tell them there are tons of fans out there waiting to hear the song. Lets do this!
KPEK | 100.3 The Peak | Albuquerque | NM | 505-299-7325 | @1003thepeakabq | Added | Hot AC |
WQKL | Ann Arbors 1071 FM | Ann Arbor | MI | 734-998-1071 | @annarbors107one | Hot AC | |
WSJO | SoJo 104.9 | Atlantic City | NJ | 800-586-1049 | @sojo1049fm | Hot AC | |
KAMX | Mix 94.7 Austin | Austin | TX | 512-390-5947 | @mix947austin | Hot AC | |
KGSR | 93.3 KGSR | Austin | TX | 512-390-5477 | @kgsr | AAA | |
KCIX-FM | Mix 106 | BOISE | ID | 208-376-5106 | @mix106 | Added | Hot AC |
KRVB | 94.9 The River | BOISE | ID | 208-287-2949 | @river949fm | AAA | |
KSAS | 103.3 KISS FM | BOISE | ID | 208-384-1033 | @1033kissfm | Top 40 | |
WXRV | 92.5 The River | Boston | MA | 800-352-9250 | @925theriver | AAA | |
WTSS | Star 102.5 | Buffalo | NY | 716-644-1025 | @mystar1025 | Hot AC | |
WHBC | Mix 94.1 | Canton | OH | 330-450-9400 | @mix941canton | Hot AC | |
WCOO | 105.5 The Bridge | Charleston | SC | 843-225-1055 | @thebridgeat1055 | AAA | |
WKRQ | Q102 | Cincinnati | OH | 513-749-2320 | @wkrq | Hot AC | |
WVMX | Mix 107.9 | Columbus | OH | 614-542-1079 | @mymix1079 | Hot AC | |
KLTG | The Beach 96.5 | Corpus Christi | TX | 361-882-5483 | @beach965 | Added | Hot AC |
KIMN | Mix 100 | Denver | CO | 303-631-1649 | @mix100denver | Hot AC | |
KSTZ | Star 102.5 | Des Moines | IA | 515-312-1025 | @star1025 | Hot AC | |
KSII | 93.1 KISS | El Paso | TX | 915-880-4955 | @KSIIElPaso | Added | Hot AC |
WINK | 96.9 Wink FM | Fort Myers | FL | 888-473-WINK | @969winkfm | Hot AC | |
KWYE-FM | Y101 | FRESNO | CA | 1-800-345-Y101 (9101) | @y101fresno | Added | Hot AC |
WMEE | 97.3 WMEE | Ft. Wayne | IN | 260-447-8633 | @973wmee | Added | Hot AC |
WYKS | Kiss 105.3 | Gainesville | FL | 800-330-1053 | @kiss105_3 | Top 40 | |
WLHT | MyChannel 95.7 | Grand Rapids | MI | 616-770-8957 | @channel957 | Hot AC | |
KHMX | Mix 96.5 | Houston | TX | 713-212-5965 | @houstonmix965 | Hot AC | |
KCKC | Alice 102.1 FM | Kansas City | MO | 816-576-7102 | @alice102kc | AAA | |
CKQQ | Q 103.1 | Kelowna | BC | 250.868.1031 | @q1031 | Canadian-Hot AC | |
WLAN | FM97 WLAN | Lancaster | PA | 717-397-3697 | @fm97 | Top 40 | |
KMXB | Mix 94.1 | Las Vegas | NV | 702-364-9400 | @mix941 | Hot AC | |
WCDA | Your 106.3 | Lexington | KY | 859-280-1063 | @your1063lex | Hot AC | |
KCSN | 88.5 KCSN | Los Angeles | CA | 818-885-5276 | @885kcsn | AAA | |
WXMA | 102.3 The Max | Louisville | KY | 502-571-1023 | @1023themax | Hot AC | |
WMMM | Triple MMM 105.5 FM | Madison | WI | 608.826.0077 | @1055triplem | AAA | |
KSTP-FM | KS95 | Minneapolis | MN | 651-989-KS95 (5795) | @ks95 | Hot AC | |
KTCZ-FM | Cities 97 | Minneapolis | MN | 651-989-9797 | @cities97radio | Added | AAA |
KTWN | 96.3 K-Twin | Minneapolis | MN | 952-842-7200 | @ktwinradio | Hot AC | |
KDWB-FM | 101.3 KDWB | Minneapolis | MN | 651-989-KDWB | @1013KDWB | Top 40 | |
WZEW | 92 ZEW | Mobile | AL | 251-433-9236 | @92zew | AAA | |
WRLT | Lightning 100 | Nashville | TN | 615-777-5100 | @lightning100 | AAA | |
SIRIUS | The Pulse | National | 877-50-PULSE | @siriusxmpulse | Hot AC | ||
WOMX | Mix 105.1 | Orlando | FL | 877-919-1051 | @mix1051 | Hot AC | |
KPSI | Mix 100.5 | Palm Springs | CA | 760-323-1005 | @mix1005 | Hot AC | |
KEXX | My 103.9 FM | Phoenix | AZ | 602.260.1039 | @my1039phxmusic | Hot AC | |
WLTJ | Q 92.9 FM | Pittsburgh | PA | 412-333-5483 | @qburgh | Hot AC | |
WBZZ | 100.7 Star Pittsburgh | Pittsburgh | PA | 412-922-1007 | @starpittsburgh | Hot AC | |
WMGX | Coast 93.1 | Portland | ME | 207-792-6278 | @coast931 | Hot AC | |
KINK | 101.9 KINK FM | Portland | OR | 503-733-KINK | @kinkradio | AAA | |
KRSK | 105.1 The Buzz | Portland | OR | 888-733-5105 | @1051_the_buzz | Hot AC | |
KMXW | Mix 100.9 | Reno | NV | 775-793-1009 | @renosmix1009 | Hot AC | |
KTHX | 100.1 FM The X | Reno | NV | 775-852-5849 | @myradiox | AAA | |
KZZO | Now 100.5 FM | Sacramento | CA | 916-766-1005 | @now1005fm | Hot AC | |
WGER | Mix 106.3 | Saginaw | MI | 989-754-1063 | @mix1063 | Hot AC | |
KPRI | 102.1 KPRI | San Diego | CA | 858 450-1021 | @kprifm | AAA | |
KLLC | Alice @ 97.3 | San Francisco | CA | 800.400.3697 | @aliceradio | Hot AC | |
KPND | 95.3 KPND | Sandpoint | ID | 208-263-2179 | @953kpnd | AAA | |
KMHX | Mix 104.9 | Santa Rosa | CA | 707-636-4649 | @mix1049 | Hot AC | |
KPLZ | Star 101.5 | SEATTLE | WA | 206-421-1015 | @star1015fm | Hot AC | |
KLCK | Click 98.9 | SEATTLE | WA | 425-653-9455 | @click989 | Hot AC | |
KISS | 106.1 KISS FM | SEATTLE | WA | 206-421-1061 | @kissfmseattle | Top 40 | |
KCDA-FM | 103.1 KCDA | SPOKANE | WA | 509-242-2400 | @1031kcda | Hot AC | |
KZZU | 92.9 ZZU | SPOKANE | WA | 509-441-0929 | @929zzu | Hot AC | |
KSPW | Power 96.5 | Springfield | MO | 417.862.9965 | @power965fm | Top 40 | |
KTAO | KTAO 101.9 FM | Taos | NM | 575-758-8882 | @ktaos | AAA | |
KTYL | Mix 93.1 KTYL | Tyler | TX | 903-509-1000 | @mix931fm | Hot AC |
Here’s some of the history on our efforts to help Vicci’s song Come Along rise up in the charts:
Vicci’s song “Come Along” continues to rise on the radio charts, as of 1/9/13 she’s at #30 on Hot AC stations and #35 at Triple A stations. We’re hoping to see her in the 20’s by next week! (Just as a reminder on 12/12/12 she was at #35 on HotAC – she keeps climbing! Fans can help make sure that Vicci hits the top of the charts by calling radio stations and requesting that they play “Come Along”. As fans know, once someone actually hears Vicci they are hooked by her soulful sound and great messages. This is true whether she’s performing a song she’s written or selecting songs like “Come Along” written by Peter Svensson and Joakim Berg.
Speak Your Mind